
The 12 House and Their Karakas
Each of the twelve houses in Vedic Astrology have specific significations related to our life events. Each House has a primary significant planet that is also important to be checked while evaluating the fructification of the bhavas.
House | Primary Signification | Keyword | Karaka Planet |
---|---|---|---|
1 | Self (Atman), Body, Head, Personality | Body and Self Projection | Sun |
2 | Wealth, Family, Speech, Face, Food, Right Eye | Values and Wealth | Jupiter |
3 | Valour, Courage,Friends, Short Journeys, Siblings | Mental Qualities | Mars |
4 | Mother, Fixed Property, Vehicles, Happiness | Emotional Environment | Moon and Mercury |
5 | Progeny, Intelligence, Purva Punya, Love, Speculation,Mantras and Shastras | Children and Creativity | Jupiter |
6 | Health, Diseases, Enemies, Conflicts, Service | Health and Service | Mars and Saturn |
7 | Spouse, Contracts, Partners, External Relations | Marriage and Long Term Relationships | Venus |
8 | Longevity | Hidden Resources and Longevity | Saturn |
9 | Father, Religion and Dharma | Deeper Understanding | Jupiter |
10 | Fame and Recognition, Achievement, Profession | Achievement | Mercury, Sun, Jupiter and Saturn |
11 | Gains, Social Contacts, Friends, Fulfilment | Gains and Social Involvement | Jupiter |
12 | Losses, Separation, Dissolution, Spirituality, Moksha | Dissolution | Saturn |
Comments are closed.